Statistics for Men's International Rugby Union
| ||||
| Games played: | 322 | |||
| Games won: | 186 | |||
| Games lost: | 129 | |||
| Games drawn: | 7 | |||
| Most wins in a row: | 20 | |||
| Most losses in a row: | 6 | |||
| Teams played: | 29 | |||
| Teams beaten: | 25 | |||
| Teams lost to: | 15 | |||
| Largest points for: | 152 (152 - 0) | |||
| Largest points against: | 93 (93 - 8) | |||
| Largest winning margin: | 152 (152 - 0) | |||
| Largest losing margin: | 85 (93 - 8) | |||
| Total points for: | 9,978 | |||
| Total points against: | 6,369 | |||
| Average points for: | 30.99 | |||
| Average points against: | 19.78 | |||
| Average points difference: | +11.21 | |||
Under Construction!!! - Please refer to the legacy site to see what the page currenty looks like but this will be changing soon!