Statistics for Men's International Rugby Union



Centuries >>
164 27 Oct 1994 Hong Kong 164-13 Singapore
155 07 Jul 2002 Japan 155-3 Chinese Taipei
152 01 May 2002 Argentina 152-0 Paraguay
147 01 May 2004 Argentina 147-7 Venezuela
145 04 Jun 1995 Japan 17-145 New Zealand
144 27 Apr 2003 Argentina 144-0 Paraguay
142 25 Oct 2003 Australia 142-0 Namibia
134 27 Oct 1998 Japan 134-6 Chinese Taipei
134 17 Nov 2001 England 134-0 Romania
134 11 Jun 2005 South Africa 134-3 Uruguay
130 07 Sep 1996 Zimbabwe 130-10 Botswana
129 09 Oct 2002 Japan 129-6 Sri Lanka
124 11 Sep 1983 Fiji 124-4 Niue
120 21 Jul 2002 Chinese Taipei 3-120 Japan
119 30 Jun 2002 Korea 119-7 Chinese Taipei
119 22 Mar 2003 Tonga 119-0 Korea
116 05 May 2001 Luxembourg 3-116 Sweden
116 15 Jun 2002 Namibia 116-0 Madagascar
115 11 Jul 2009 Samoa 115-7 Papua New Guinea
114 02 Oct 1993 Brazil 3-114 Argentina
114 09 Nov 1996 Chinese Taipei 12-114 Hong Kong
114 03 May 2008 Japan 114-6 Arabian Gulf
113 21 Aug 1969 Fiji 113-13 Solomon Islands
112 05 Nov 1996 Korea 112-5 Malaysia
latest 2 1