Statistics for Men's International Rugby Union
| ||||||||
| Games played: | 131 | |||||||
| Games won by England: | 71 | |||||||
| Games lost by England: | 42 | |||||||
| Games drawn: | 18 | |||||||
| Most wins in a row for England over Scotland: | 10 | |||||||
| Most losses in a row for England to Scotland: | 4 | |||||||
| Largest points for England: | 43 (43 - 3) | |||||||
| Largest points against England: | 33 (33 - 6) | |||||||
| Largest winning margin for England: | 40 (43 - 3) | |||||||
| Largest losing margin for England: | 27 (33 - 6) | |||||||
| Total points for England: | 1,540 | |||||||
| Total points against England: | 1,145 | |||||||
| Average points for England per game: | 11.76 | |||||||
| Average points against England per game: | 8.74 | |||||||
| Average points difference per game between England and Scotland: | +3.02 | |||||||
| |||||||
| W | |||||||
| W | |||||||
| W | |||||||
| W | |||||||
| D | |||||||
| latest 6 5 4 3 2 1 | |||||||

