Statistics for Men's International Rugby Union
| ||||||||
| Games played: | 97 | |||||||
| Games won by France: | 37 | |||||||
| Games lost by France: | 53 | |||||||
| Games drawn: | 7 | |||||||
| Most wins in a row for France over England: | 4 | |||||||
| Most losses in a row for France to England: | 11 | |||||||
| Largest points for France: | 37 (37 - 12) | |||||||
| Largest points against France: | 48 (48 - 19) | |||||||
| Largest winning margin for France: | 25 (37 - 12) | |||||||
| Largest losing margin for France: | 37 (37 - 0) | |||||||
| Total points for France: | 1,169 | |||||||
| Total points against France: | 1,474 | |||||||
| Average points for France per game: | 12.05 | |||||||
| Average points against France per game: | 15.20 | |||||||
| Average points difference per game between France and England: | -3.14 | |||||||
| |||||||
| D | |||||||
| D | |||||||
| D | |||||||
| D | |||||||
| D | |||||||
| D | |||||||
| D | |||||||

