Statistics for Men's International Rugby Union
![]() |
India Rugby Union Home Page |
Statistics for India
| Games played: | 22 | 0.38% |
| Games won: | 4 | 18.18% |
| Games lost: | 17 | 77.27% |
| Games drawn: | 1 | 4.55% |
| Most wins in a row: | 2 | |
| Most losses in a row: | 14 | |
| Teams played: | 11 | 7.97% |
| Teams beaten: | 4 | 36.36% |
| Teams lost to: | 8 | 72.73% |
| Largest points for: | 56 | 3 - 56 |
| Largest points against: | 97 | 97 - 3 |
| Largest winning margin: | 53 | 3 - 56 |
| Largest losing margin: | 94 | 97 - 3 |
| Total points for: | 373 | |
| Total points against: | 1,090 | |
| Average points for per game: | 16.95 | |
| Average points against per game: | 49.55 | |
| Average points difference: | -32.59 | |






