Statistics for Men's International Rugby Union
![]() |
Japan Rugby Union Home Page |
Statistics for Japan
| Games played: | 172 | 2.74% |
| Games won: | 83 | 48.26% |
| Games lost: | 86 | 50.00% |
| Games drawn: | 3 | 1.74% |
| Most wins in a row: | 6 | |
| Most losses in a row: | 7 | |
| Teams played: | 29 | 20.00% |
| Teams beaten: | 19 | 65.52% |
| Teams lost to: | 20 | 68.97% |
| Largest points for: | 155 | 155 - 3 |
| Largest points against: | 145 | 17 - 145 |
| Largest winning margin: | 152 | 155 - 3 |
| Largest losing margin: | 128 | 17 - 145 |
| Total points for: | 5,435 | |
| Total points against: | 4,855 | |
| Average points for per game: | 31.60 | |
| Average points against per game: | 28.23 | |
| Average points difference: | 3.37 | |
| ||||||||||||||||||||||||






