Statistics for Men's International Rugby Union
![]() |
Japan Rugby Union Home Page |
Statistics for Japan
| Games played: | 159 | 2.69% |
| Games won: | 74 | 46.54% |
| Games lost: | 82 | 51.57% |
| Games drawn: | 3 | 1.89% |
| Most wins in a row: | 6 | |
| Most losses in a row: | 7 | |
| Teams played: | 27 | 19.42% |
| Teams beaten: | 18 | 66.67% |
| Teams lost to: | 19 | 70.37% |
| Largest points for: | 155 | 155 - 3 |
| Largest points against: | 145 | 17 - 145 |
| Largest winning margin: | 152 | 155 - 3 |
| Largest losing margin: | 128 | 17 - 145 |
| Total points for: | 4,902 | |
| Total points against: | 4,570 | |
| Average points for per game: | 30.83 | |
| Average points against per game: | 28.74 | |
| Average points difference: | 2.09 | |
| ||||||||||||||||||||||||||||||||||||||||||||
| Prev 1 2 3 4 5 6 |






