Statistics for Men's International Rugby Union
| ||||||||
| Games played: | 1 | |||||||
| Games won by New Caledonia: | 1 | |||||||
| Games lost by New Caledonia: | 0 | |||||||
| Games drawn: | 0 | |||||||
| Most wins in a row for New Caledonia over Wallis & Futuna: | 1 | |||||||
| Most losses in a row for New Caledonia to Wallis & Futuna: | 0 | |||||||
| Largest points for New Caledonia: | 24 (24 - 6) | |||||||
| Largest points against New Caledonia: | 6 (24 - 6) | |||||||
| Largest winning margin for New Caledonia: | 18 (24 - 6) | |||||||
| Largest losing margin for New Caledonia: | - | |||||||
| Total points for New Caledonia: | 24 | |||||||
| Total points against New Caledonia: | 06 | |||||||
| Average points for New Caledonia per game: | 24.00 | |||||||
| Average points against New Caledonia per game: | 6.00 | |||||||
| Average points difference per game between New Caledonia and Wallis & Futuna: | +18.00 | |||||||
| |||||||
| W | |||||||

