Statistics for Men's International Rugby Union
![]() |
New Zealand Rugby Union Home Page |
Statistics for New Zealand
| Scheduled Fixtures: | 2 | |
| Games played: | 480 | 7.50% |
| Games won: | 358 | 74.58% |
| Games lost: | 103 | 21.46% |
| Games drawn: | 19 | 3.96% |
| Most wins in a row: | 19 | |
| Most losses in a row: | 5 | |
| Teams played: | 22 | 14.86% |
| Teams beaten: | 22 | 100.00% |
| Teams lost to: | 9 | 40.91% |
| Largest points for: | 145 | 17 - 145 |
| Largest points against: | 46 | 46 - 40 |
| Largest winning margin: | 128 | 17 - 145 |
| Largest losing margin: | 21 | 28 - 7 |
| Total points for: | 12,216 | |
| Total points against: | 6,027 | |
| Average points for per game: | 25.45 | |
| Average points against per game: | 12.56 | |
| Average points difference: | 12.89 | |






