Statistics for Men's International Rugby Union
![]() |
New Zealand Rugby Union Home Page |
Statistics for New Zealand
| Scheduled Fixtures: | 1 | |
| Games played: | 473 | 7.53% |
| Games won: | 351 | 74.21% |
| Games lost: | 103 | 21.78% |
| Games drawn: | 19 | 4.02% |
| Most wins in a row: | 19 | |
| Most losses in a row: | 5 | |
| Teams played: | 22 | 15.17% |
| Teams beaten: | 22 | 100.00% |
| Teams lost to: | 9 | 40.91% |
| Largest points for: | 145 | 17 - 145 |
| Largest points against: | 46 | 46 - 40 |
| Largest winning margin: | 128 | 17 - 145 |
| Largest losing margin: | 21 | 28 - 7 |
| Total points for: | 11,947 | |
| Total points against: | 5,913 | |
| Average points for per game: | 25.26 | |
| Average points against per game: | 12.50 | |
| Average points difference: | 12.76 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next |






