Statistics for Men's International Rugby Union
| ||||
| Games played: | 9 | |||
| Games won: | 1 | |||
| Games lost: | 8 | |||
| Games drawn: | 0 | |||
| Most wins in a row: | 1 | |||
| Most losses in a row: | 8 | |||
| Teams played: | 9 | |||
| Teams beaten: | 1 | |||
| Teams lost to: | 8 | |||
| Largest points for: | 26 (41 - 26) | |||
| Largest points against: | 61 (61 - 17) | |||
| Largest winning margin: | 8 (17 - 25) | |||
| Largest losing margin: | 44 (61 - 17) | |||
| Total points for: | 178 | |||
| Total points against: | 339 | |||
| Average points for: | 19.78 | |||
| Average points against: | 37.67 | |||
| Average points difference: | -17.89 | |||
Under Construction!!! - Please refer to the legacy site to see what the page currenty looks like but this will be changing soon!