Statistics for Men's International Rugby Union
![]() |
Pakistan Rugby Union Home Page |
Statistics for Pakistan
| Games played: | 7 | 0.12% |
| Games won: | 2 | 28.57% |
| Games lost: | 5 | 71.43% |
| Games drawn: | 0 | 0.00% |
| Most wins in a row: | 2 | |
| Most losses in a row: | 3 | |
| Teams played: | 7 | 5.07% |
| Teams beaten: | 2 | 28.57% |
| Teams lost to: | 5 | 71.43% |
| Largest points for: | 27 | 27 - 22 |
| Largest points against: | 75 | 75 - 3 |
| Largest winning margin: | 21 | 3 - 24 |
| Largest losing margin: | 72 | 75 - 3 |
| Total points for: | 63 | |
| Total points against: | 327 | |
| Average points for per game: | 9.00 | |
| Average points against per game: | 46.71 | |
| Average points difference: | -37.71 | |






