Statistics for Men's International Rugby Union
![]() |
Pakistan Rugby Union Home Page |
Statistics for Pakistan
| Games played: | 11 | 0.18% |
| Games won: | 2 | 18.18% |
| Games lost: | 9 | 81.82% |
| Games drawn: | 0 | 0.00% |
| Most wins in a row: | 2 | |
| Most losses in a row: | 6 | |
| Teams played: | 9 | 6.21% |
| Teams beaten: | 2 | 22.22% |
| Teams lost to: | 7 | 77.78% |
| Largest points for: | 27 | 27 - 22 |
| Largest points against: | 92 | 92 - 0 |
| Largest winning margin: | 21 | 3 - 24 |
| Largest losing margin: | 92 | 92 - 0 |
| Total points for: | 90 | |
| Total points against: | 518 | |
| Average points for per game: | 8.18 | |
| Average points against per game: | 47.09 | |
| Average points difference: | -38.91 | |
|






