Statistics for Men's International Rugby Union
| ||||
| Games played: | 7 | |||
| Games won: | 4 | |||
| Games lost: | 3 | |||
| Games drawn: | 0 | |||
| Most wins in a row: | 3 | |||
| Most losses in a row: | 3 | |||
| Teams played: | 5 | |||
| Teams beaten: | 3 | |||
| Teams lost to: | 3 | |||
| Largest points for: | 90 (0 - 90) | |||
| Largest points against: | 39 (39 - 17) | |||
| Largest winning margin: | 90 (0 - 90) | |||
| Largest losing margin: | 22 (39 - 17) | |||
| Total points for: | 202 | |||
| Total points against: | 107 | |||
| Average points for: | 28.86 | |||
| Average points against: | 15.29 | |||
| Average points difference: | +13.57 | |||
| Teams that have beaten Reunion |
| Botswana, Madagascar, Mauritius |
| Teams that have never beaten Reunion |
| Mayotte, Tanzania |