Statistics for Men's International Rugby Union
| ||||||||
| Games played: | 5 | |||||||
| Games won by Rhodesia: | 1 | |||||||
| Games lost by Rhodesia: | 3 | |||||||
| Games drawn: | 1 | |||||||
| Most wins in a row for Rhodesia over New Zealand: | 1 | |||||||
| Most losses in a row for Rhodesia to New Zealand: | 2 | |||||||
| Largest points for Rhodesia: | 14 (14 - 29) | |||||||
| Largest points against Rhodesia: | 44 (8 - 44) | |||||||
| Largest winning margin for Rhodesia: | 2 (10 - 8) | |||||||
| Largest losing margin for Rhodesia: | 36 (8 - 44) | |||||||
| Total points for Rhodesia: | 49 | |||||||
| Total points against Rhodesia: | 111 | |||||||
| Average points for Rhodesia per game: | 9.80 | |||||||
| Average points against Rhodesia per game: | 22.20 | |||||||
| Average points difference per game between Rhodesia and New Zealand: | -12.40 | |||||||

