Statistics for Men's International Rugby Union
| ||||
| Games played: | 419 | |||
| Games won: | 262 | |||
| Games lost: | 136 | |||
| Games drawn: | 21 | |||
| Most wins in a row: | 17 | |||
| Most losses in a row: | 7 | |||
| Teams played: | 24 | |||
| Teams beaten: | 24 | |||
| Teams lost to: | 10 | |||
| Largest points for: | 134 (134 - 3) | |||
| Largest points against: | 55 (55 - 35) | |||
| Largest winning margin: | 131 (134 - 3) | |||
| Largest losing margin: | 50 (53 - 3) | |||
| Total points for: | 9,435 | |||
| Total points against: | 6,463 | |||
| Average points for: | 22.52 | |||
| Average points against: | 15.42 | |||
| Average points difference: | +7.09 | |||
Under Construction!!! - Please refer to the legacy site to see what the page currenty looks like but this will be changing soon!