Statistics for Super 14's
Statistics for Hurricanes vs Bulls (Rev)
| Games played: | 11 | 7.91% |
| Games won by Hurricanes: | 6 | 54.55% |
| Games lost by Hurricanes: | 5 | 45.45% |
| Games drawn: | 0 | 0.00% |
| Most wins in a row for Hurricanes over Bulls: | 3 | |
| Most losses in a row for Hurricanes to Bulls: | 3 | |
| Largest points for Hurricanes: | 64 | 64 - 32 |
| Largest points against Hurricanes: | 47 | 47 - 33 |
| Largest winning margin for Hurricanes: | 32 | 64 - 32 |
| Largest losing margin for Hurricanes: | 21 | 40 - 19 |
| Total points for Hurricanes: | 325 | |
| Total points against Hurricanes: | 313 | |
| Average points for Hurricanes per game: | 29.55 | |
| Average points against Hurricanes per game: | 28.45 | |
| Average points difference per game between Hurricanes and Bulls: | 1.09 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





