Statistics for Super 14's
Statistics for Lions vs Bulls (Rev)
| Games played: | 12 | 8.70% |
| Games won by Lions: | 5 | 41.67% |
| Games lost by Lions: | 6 | 50.00% |
| Games drawn: | 1 | 8.33% |
| Most wins in a row for Lions over Bulls: | 3 | |
| Most losses in a row for Lions to Bulls: | 2 | |
| Largest points for Lions: | 57 | 57 - 24 |
| Largest points against Lions: | 62 | 62 - 52 |
| Largest winning margin for Lions: | 33 | 57 - 24 |
| Largest losing margin for Lions: | 29 | 46 - 17 |
| Total points for Lions: | 338 | |
| Total points against Lions: | 358 | |
| Average points for Lions per game: | 28.17 | |
| Average points against Lions per game: | 29.83 | |
| Average points difference per game between Lions and Bulls: | -1.67 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





