Statistics for Super 14's
Statistics for Reds vs Bulls (Rev)
| Games played: | 12 | 8.70% |
| Games won by Reds: | 7 | 58.33% |
| Games lost by Reds: | 5 | 41.67% |
| Games drawn: | 0 | 0.00% |
| Most wins in a row for Reds over Bulls: | 5 | |
| Most losses in a row for Reds to Bulls: | 3 | |
| Largest points for Reds: | 48 | 48 - 12 |
| Largest points against Reds: | 92 | 92 - 3 |
| Largest winning margin for Reds: | 36 | 48 - 12 |
| Largest losing margin for Reds: | 89 | 92 - 3 |
| Total points for Reds: | 247 | |
| Total points against Reds: | 308 | |
| Average points for Reds per game: | 20.58 | |
| Average points against Reds per game: | 25.67 | |
| Average points difference per game between Reds and Bulls: | -5.08 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





