Statistics for Super 14's
Statistics for Sharks vs Bulls (Rev)
| Games played: | 13 | 9.03% |
| Games won by Sharks: | 5 | 38.46% |
| Games lost by Sharks: | 6 | 46.15% |
| Games drawn: | 2 | 15.38% |
| Most wins in a row for Sharks over Bulls: | 2 | |
| Most losses in a row for Sharks to Bulls: | 2 | |
| Largest points for Sharks: | 30 | 30 - 17 |
| Largest points against Sharks: | 34 | 34 - 27 |
| Largest winning margin for Sharks: | 29 | 29 - 0 |
| Largest losing margin for Sharks: | 22 | 30 - 8 |
| Total points for Sharks: | 258 | |
| Total points against Sharks: | 232 | |
| Average points for Sharks per game: | 19.85 | |
| Average points against Sharks per game: | 17.85 | |
| Average points difference per game between Sharks and Bulls: | 2.00 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





