Statistics for Men's International Rugby Union



Switzerland

Games played:106
Games won:43
Games lost:57
Games drawn:6
Most wins in a row:6
Most losses in a row:9
Teams played:30
Teams beaten:16
Teams lost to:21
Largest points for:90 (9 - 90)
Largest points against:42 (42 - 3)
Largest winning margin:85 (85 - 0)
Largest losing margin:40 (40 - 0)
Total points for:1,769
Total points against:1,799
Average points for:16.69
Average points against:16.97
Average points difference:-0.28
Largest losing margins for Switzerland >>
 L  40 11 May 1993 Spain 40-0 Switzerland
 L  39 28 Feb 1981 Portugal 39-0 Switzerland
 L  39 16 May 1993 Belgium 42-3 Switzerland
 L  37 22 Feb 1992 Germany 37-0 Switzerland
 L  36 26 Nov 2005 Latvia 42-6 Switzerland
 L  34 15 Apr 2000 Tunisia 40-6 Switzerland
 L  33 15 Nov 2008 Lithuania 33-0 Switzerland
 L  32 13 May 1993 Portugal 32-0 Switzerland
 L  32 22 Apr 2006 Sweden 35-3 Switzerland
 L  31 27 Mar 1979 Portugal 31-0 Switzerland
 L  30 02 Nov 1996 Switzerland 0-30 Ukraine
 L  27 25 Apr 1976 Serbia & Montenegro 31-4 Switzerland
 L  27 27 Nov 1982 Serbia & Montenegro 36-9 Switzerland
 L  26 06 Oct 2001 Switzerland 6-32 Czech Republic
 L  20 18 Oct 2008 Armenia 35-15 Switzerland
 L  19 11 Apr 1973 Switzerland 4-23 Portugal
 L  19 24 Nov 2001 Switzerland 11-30 Ukraine
 L  18 28 Oct 1978 Switzerland 0-18 West Germany
 L  18 31 Mar 1985 West Germany 30-12 Switzerland
 L  18 06 Apr 1986 Switzerland 10-28 Netherlands
 L  18 04 May 1989 Sweden 33-15 Switzerland
latest 2 1