Statistics for Men's International Rugby Union
| ||||
| Games played: | 656 | |||
| Games won: | 337 | |||
| Games lost: | 291 | |||
| Games drawn: | 28 | |||
| Most wins in a row: | 11 | |||
| Most losses in a row: | 11 | |||
| Teams played: | 24 | |||
| Teams beaten: | 24 | |||
| Teams lost to: | 14 | |||
| Largest points for: | 102 (11 - 102) | |||
| Largest points against: | 96 (96 - 13) | |||
| Largest winning margin: | 98 (98 - 0) | |||
| Largest losing margin: | 83 (96 - 13) | |||
| Total points for: | 10,961 | |||
| Total points against: | 9,772 | |||
| Average points for: | 16.71 | |||
| Average points against: | 14.90 | |||
| Average points difference: | +1.81 | |||
Under Construction!!! - Please refer to the legacy site to see what the page currenty looks like but this will be changing soon!